Here are my selections for the best deals on home loans in the Baltimore area this winter.
As always, I'm looking for the most favorable combination of low mortgage rates and reasonable fees.
These offers require you to pay no points and loan origination fees of less than $2,000 -- exactly what anyone trying to buy or refinance a home should be looking for to control their upfront costs and keep monthly payments low.
Compare my picks with the best mortgage rates from other banks and finance companies in our database.
Our research provides real-time, accurate data on mortgage rates in Baltimore, across Maryland and throughout the country.
You can also determine what the monthly payments would be for the home loan you’re considering with our fixed-rate mortgage calculator or adjustable-rate mortgage calculator.
See if you can beat these deals.
| Lender | 30 year fixed | 15 year fixed | 5 year ARM |
| EverBank | 3.625% | 3.000% | 2.500% |
| AimLoan.com | 3.625% | 3.000% | 2.500% |
| Loan Depot | 3.750% | 3.000% | 2.750% |
| Sentrix Financial Services | 3.750% | 3.250% | 2.625% |
| Absolute Mortgage | 3.750% | 2.990% | 2.250% |
| Total Mortgage | 3.750% | 3.250% | 2.875% |
| Mortgage Capital Associates | 3.750% | 3.125% | 2.500% |
| WCS Lending | 3.750% | 3.125% | 2.625% |
| Credence Mortgage | 3.750% | 3.000% | 3.000% |
| The Money Store | 3.750% | 3.125% | 3.000% |
| National Mortgage Alliance | 3.750% | 3.000% | 2.750% |
| BNC National Bank | 3.750% | 3.000% | 2.625% |
Remember that mortgage rates change daily.
These quotes are from the end of the business day on Feb. 8, 2012, to borrow $210,000 for the purchase of a home with a 20% down payment.