 |
|
|
The Fed's effort to make borrowing cheaper has lowered mortgage rates a little
 Home loans are surprisingly affordable for borrowers with good credit
|
|
Source: interest.com | They typically cost 10% to 20% less than comparable homes if you get a good deal and avoid all the costly pitfalls.
|
Source: interest.com | Use your Good Faith Estimate to make sure you're getting the loan you've been promised and avoid nasty surprises.
|
Source: interest.com | Our 5 smart moves will help you spot and reduce unnecessary fees, making your settlement less costly and aggravating.
|
Source: interest.com | Consumers desperate to buy homes will turn to interest-only mortgages if they can't afford to pay both interest and principal.
|
Source: interest.com | State and local agencies can help first-time homebuyers obtain loans and money for down payments and closing costs.
|
Source: interest.com | This young magazine editor became a first-time buyer thanks to great credit that helped her get the right loan.
|
Source: interest.com | Before you start looking for a home you approve of, you need to find a lender that approves of you. Here's a step-by-step guide.
|
Source: interest.com | Some policies you'll have to buy. Others you'll have to decide whether to buy. Here's what to expect and the best choices you can make.
|
Source: interest.com | A low interest rate isn't always the best buy. Thousands of dollars in fees can turn a mortgage with a great rate into a lackluster deal.
|
Source: interest.com | They can be a surprisingly good way to see a wide range of repossessed homes in just a few hours.
|
Source: interest.com | This is a way to lease hard-to-sell houses. There's little benefit to renters and little chance the house will ever be theirs.
|
Source: interest.com | Stretching your payments for another decade won't reduce your monthly payments much, but it sure will slow equity buildup.
|
|
|
|
|
|
 |
|
National
mortgage rates |
| 5/9/2008 9:42:09 AM
|
|
|
|
|
|
|
 |